Easy Clue Scroll Osrs I Would Make a Chemistry Joke but
(Redirected from Beginner clue)
| Clue scroll (beginner) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| Released | 11 April 2019 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Read, Check steps | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Hopefully leads to treasure. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23182 | ||||||||||||||||||
A clue scroll (beginner) is a random drop from a large variety of lower-levelled monsters in free-to-play. They can also be received from baby implings, young implings, clue bottles, clue geodes, and clue nests. Clue scrolls are the start of a Treasure Trail - a treasure hunt that sends players hunting all around Gielinor following a trail of clues that lead to rare and unique treasures. However, accounts that are less than 10 hours old will not be able to receive any unique rewards.[1]
As for all tiers of clue scrolls, only one beginner clue scroll can be held or in a bank at one time.
For a guide on how to complete a clue scroll, see Treasure Trails Guide. Beginner clues can be between 1-3 steps long. Unlike all other clue types, which are equally likely to have each number of steps, beginner clues have a 10% chance of completion at 1 step and a 45% chance of completion at 2 or 3 steps.[2]
Beginner clue scrolls are the easiest to obtain and complete, and offer low rewards in return. One is given as a reward by Veos after completing X Marks the Spot should players not have one already in their possession.
Completion of beginner clue steps will give another clue or a reward casket, containing the final reward for the trail. After completing 600 beginner clues, the player will unlock the Explore emote.
Beginner clue scrolls are not required to be given to Watson in exchange for a master clue scroll. In addition, beginner clue scrolls will not give master clue scrolls as a reward.
Types of clues [edit | edit source]
Please note that it is possible to receive the same clue more than once.
- Anagram clues
- Charlie the Tramp tasks
- Cryptic clues
- Emote clues
- Hot/Cold clues
- Map clues
Requirements [edit | edit source]
Certain clues will require items that need a certain skill requirement in order to wear or wield. The table below shows the highest skill requirement, in order to complete every beginner clue.
| Skill level | Details |
|---|---|
| | Required to cook a pike. |
| | Required to craft leather chaps. |
| | Required to catch a raw pike. |
| | Required to mine an iron ore. |
| | Required to smith an iron dagger. |
Ironman will require the specific crafting level for the gold jewellery for some of the emote clues.
Possible rewards [edit | edit source]
The average loot roll is worth 3,125.00. On average, beginner clues are worth 6,250.00.
As well as unique Treasure Trails rewards, players may also receive a variety of items. A more detailed overview of all possible rewards can be found at reward casket (beginner).
| Image | Name |
|---|---|
| | Bear feet |
| | Mole slippers |
| | Frog slippers |
| | Demon feet |
| | Sandwich lady outfit |
| | Ornament kits (Zamorak, Saradomin, and Guthix) |
| | Trimmed monk's robes |
| | Amulet of defence (t) |
| | Jester cape |
| | Shoulder parrot |
Item sources [edit | edit source]
With the current price of implings, the average cost to obtain a beginner clue is approximately 99,275 from a Young impling jar or 162,750 from a Baby impling jar. This ignores all other loot obtained from the jars, easy clues, and/or caskets.
For an exhaustive list of all known sources for this item, see here (include RDT).
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Afflicted | 30; 32; 34; 37 | 1 | 1/90 |
| Al Kharid warrior | 9 | 1 | 1/90 |
| Anja | 2 | 1 | 1/90 |
| Baby impling jar | N/A | 1 | 1/50 |
| Baby impling | 17; 27 | 1 | 1/50 |
| Barbarian (Barbarian Camp) Low level | 9; 10 | 1 | 1/75 |
| Barbarian (Barbarian Camp) High level | 15 | 1 | 1/55 |
| Barbarian Low level | 8; 9; 10 | 1 | 1/75 |
| Barbarian High level | 15; 17 | 1 | 1/55 |
| Bear Cub | 15 | 1 | 1/90 |
| Black Guard Level 25 | 25 | 1 | 1/100 |
| Black Knight Titan Normal | 120 | 1 | 1/50 |
| Black bear | 19 | 1 | 1/90 |
| Boar | 5; 7 | 1 | 1/128 |
| Body Golem | 50 | 1 | 1/62 |
| Breoca | 5 | 1 | 1/90 |
| Bryophyta Members | | 1 | Always |
| Bryophyta F2P | | 1 | Always |
| Cave goblin (monster) | 3 | 1 | 1/64 |
| Ceolburg | 4 | 1 | 1/90 |
| Chaos Golem | 70 | 1 | 1/100 |
| Chicken | 1 | 1 | 1/300 |
| Cow calf | 2 | 1 | 1/128 |
| Cow | 2 | 1 | 1/128 |
| Cuffs | 3 | 1 | 1/90 |
| Cyclops Ardougne Zoo | 56 | 1 | 1/50 |
| Dark wizard Low level | 7; 11 | 1 | 1/50 |
| Dark wizard High level | 20; 22; 23 | 1 | 1/35 |
| Deadly red spider | 34 | 1 | 1/128 |
| Death wing | 83 | 1 | Rare |
| Drunken man | 3 | 1 | 1/90 |
| Dungeon rat | 12 | 1 | 1/128 |
| Dwarf | 7; 10; 11; 20 | 1 | 1/100 |
| Enraged Boar | 12 | 1 | Unknown |
| Farmer | 7 | 1 | 1/90 |
| Farmer | 7 | 1 | 1/90 |
| Flawed Golem | 13 | 1 | Rare |
| Ghost | 19; 29; 76; 77 | 1 | 1/90 |
| Giant frog Level 13 | 13 | 1 | 1/64 |
| Giant frog Level 99 | 99 | 1 | 1/64 |
| Giant lobster (Ghosts Ahoy) | 32 | 1 | Rare |
| Giant rat | 3; 6; 26 | 1 | 1/128 |
| Giant spider | 2; 27; 50 | 1 | 1/128 |
| Goblin (Goblin Village) | 5 | 1 | 1/80 |
| Goblin (God Wars Dungeon) | 12; 13; 15; 17 | 1 | 1/80 |
| Goblin (Vault of War) | 5–25 | 1 | 1/80 |
| Goblin guard | 42 | 1 | 1/64 |
| Goblin Level 2, Level 13 | | 1 | 1/64 |
| Goblin Level 5 | 5 | 1 | 1/80 |
| Grave scorpion | 12 | 1 | 1/100 |
| Grizzly bear cub | 33; 36 | 1 | 1/90 |
| Grizzly bear | 21; 42 | 1 | 1/90 |
| Gunthor the brave | 29 | 1 | 1/30 |
| Hengel | 2 | 1 | 1/90 |
| Hill Giant (Dark) | 28 | 1 | 1/50 |
| Hill Giant (Giants' Plateau) | 28 | 1 | 1/50 |
| Hill Giant | 28 | 1 | 1/50 |
| Hobgoblin | 28; 42; 47; 54 | 1 | 1/70 |
| Hobgoblin | 28; 42; 47; 54 | 1 | 1/70 |
| Hygd | 4 | 1 | 1/90 |
| Ice giant Regular | 53 | 1 | 1/40 |
| Ice spider | 61 | 1 | 1/128 |
| Jeff | 2 | 1 | 1/90 |
| Jungle spider (Ape Atoll) | 37 | 1 | Rare |
| King Scorpion | 32 | 1 | 1/100 |
| Man Regular | 2 | 1 | 1/90 |
| Mind Golem | 30 | 1 | Unknown |
| Minotaur | 12; 27 | 1 | 1/60 |
| Moss giant Regular | 42; 48 | 1 | 1/45 |
| Mugger | 6 | 1 | 1/80 |
| Narf | 2 | 1 | 1/90 |
| Obor | 106 | 1 | Always |
| Ocga | 5 | 1 | 1/90 |
| Penda | 5 | 1 | 1/90 |
| Pit Scorpion | 28 | 1 | 1/100 |
| Poison Scorpion | 20 | 1 | 1/100 |
| Poison spider | 31; 64 | 1 | Rare |
| Rogue Level 15 | 15 | 1 | 1/90 |
| Rooster | 2; 3 | 1 | 1/300 |
| Rusty | 2 | 1 | 1/90 |
| Scorpia's offspring (monster) | 15 | 1 | 1/100 |
| Scorpion | 14; 37; 38; 59 | 1 | 1/100 |
| Shadow spider | 52 | 1 | 1/128 |
| Skeletal miner | 42 | 1 | 1/100 |
| Skeleton Armed | 25; 45; 85 | 1 | 1/100 |
| Skeleton Unarmed | 21; 22; 60; 68 | 1 | 1/100 |
| Spider (Ape Atoll) | 1 | 1 | Rare |
| Spider (Ungael) | 35 | 1 | Rare |
| Spider | 1; 24 | 1 | 1/128 |
| Thief | 14; 16; 21 | 1 | 1/90 |
| Treus Dayth | 95; 194 | 1 | 1/90 |
| Wolf | 11; 14; 25; 64 | 1 | Rare |
| Woman Regular | 2 | 1 | 1/90 |
| Young impling jar | N/A | 1 | 1/25 |
| Young impling | 22; 32 | 1 | 1/25 |
Changes [edit | edit source]
| Date | Changes |
|---|---|
| 2 July 2015 (update | poll) | All clue scrolls now have a right-click 'Check steps' option that will allow you to see exactly how many steps you have completed so far. |
References [edit | edit source]
| Items |
| ||||||||||||||
| Guides |
| ||||||||||||||
| NPCs |
| ||||||||||||||
| Other |
| ||||||||||||||
Source: https://oldschool.runescape.wiki/w/Beginner_clue
0 Response to "Easy Clue Scroll Osrs I Would Make a Chemistry Joke but"
Postar um comentário